Stylish Expressions in Natural Shades
Stylish Expressions in Natural Shades
Stylish Expressions in Natural Shades
Specialist In

SPECIALIST IN

Airjet, Rapier, Ruti 'c' Fabrics, (Shuttle less & Shuttle Looms)

Manufactures And Experts Of Woven Fabrics On…

MANUFACTURES AND EXPERTS OF WOVEN FABRICS ON…

Airjet, Rapier Ruti ‘c’ Auto Looms

Production Range

PRODUCTION RANGE

20,000 Meters per Day

JHEEVAREKHA MILLS PRIVATE LIMITED STOCK STATUS AS ON 18.05.2013
AIR JET STOCK
SL.NO SORT STATUS MTR
1 100s X 100s, 92 X 72, 63 PLAIN STOCK 3687.50
2 80s X 80 , 80 X 68, 63 PLAIN RUNNING 717.25
3 80s X 80 , 80 X 80, 63 PLAIN STOCK 414.00
4 80s X 80s, 92 X 88, 63 PLAIN STOCK 1853.50
5 80s X 80s, 120 X 90, 63 PLAIN RUNNING RUNNING
6 80s X 80s, 136 X 144, 63 PLAIN RUNNING 1305.00
7 80s X 80s, 165 X 104, 63 SATIN RUNNING 5768.75
8 80s X 80s, 132 X 110, 63 PLAIN STOCK 1235.00
9 80s X 80s, 132 X 100, 63 PLAIN STOCK 730.00
10 60’s X 60’s , 80 X 80, 63 C.TWILL RUNNING 2833.25
11 60s X 60s, 92 X 88, 63 PLAIN STOCK 209.50
12 60s X 60s, 92 X 74, 63 C.TWILL STOCK 5680.00
13 60s X 60s, 165 X 104, 63 SATIN RUNNING 8378.75
14 60 X 60, 132 X 108, 63 PLAIN RUNNING 4606.25
15 60MD X 60MD, 92 X 88, 63 CRAPE RUNNING RUNNING
16 60MD X 60MD, 92 X 84, 63 PLAIN RUNNING 1208.25
17 60MD X 60MD, 92 X 80, 63 CRAPE STOCK 439.75
18 60CX60MD 92X72 63″ CRAPE. STOCK 2986.25
19 60X60 92X72 63″ CRAPE. STOCK 854.75
20 50s X 50’s, 165 X 104, 63 TWILL RUNNING 2510.00
21 50s X 50’s, 132 X 100, 63 PLAIN RUNNING 2935.00
22 40s SFX 40 SF, 80 X 72, 63 PLAIN RUNNING RUNNING
23 40s X 30s,185 X 90, 63 SATIN RUNNING 720.00
24 40s X 40s,100 X 92, 63 PLAIN RUNNING 3138.75
25 40s X 40s,132 X 72, 63 PLAIN RUNNING 3644.25
TOTAL 55855.75
SL.NO SORT STATUS MTR
1 60SL X 60SL, 104 X 70 , 63 PLAIN STOCK 2326
2 60SL X 60SL, 92 X 80 , 63 PLAIN RUNNING 7952.75
3 60S X 60S, 92 X 74 , 63 C.TWILL RUNNING 1859.25
4 60SL X 60SL, 84 X 64 , 63 PLAIN RUNNING 14060.75
5 40S X 40S, 124 X 64, 63 R.TWILL STOCK 442.75
6 40S X 40S, 84 X 68, 63 PLAIN STOCK 4064.00
7 30SFX30SF 92X64 63″ C.TWILL RUNNING 3848.00
8 30KX30K 124X64 63″ BFC 30KX30K 124X64 63″ BFC STOCK 298.25
9 2/40PC X 2/40K PC 108X 5661″ PLAIN RUNNING 1136.25
10 40S X 60S, 80 X 52, 63 PLAIN STOCK 2948.00
TOTAL 38936.00